Is a high score good or bad?
Very D&D focused this quiz but quite funny.
Your Ultimate Roleplaying Purity Score | ||
Category | Your Score | Average |
Hacklust | 33.02% Has conversations in between massacres | 53.6% |
Sensitive Roleplaying | 18.99% There is no player. There is only.... Zuul. | 54.7% |
GM Experience | 12.32% Worldbuilder, storyteller... Master. | 69.3% |
Systems Knowledge | 93.5% Played in a couple of campaigns | 90.4% |
Livin' La Vida Dorka | 34.48% Carries dice in pocket 'just in case' | 63.3% |
You are 42.43% pure Average Score: 68.8% | ||
No comments:
Post a Comment